Data Connection
ETL Data Connection stores reusable connection credentials for external databases and REST APIs. This allows multiple data sources to share the same connection configuration.
Field Reference
Basic Information
| Field | Type | Required | Description |
|---|---|---|---|
| Connection Name | Data | Yes | Unique identifier for this connection |
| Connection Type | Select | Yes | Type of connection (Database or REST) |
| Application | Link | Yes | My Application this connection belongs to |
| Active | Check | No | Enable/disable this connection (default: checked) |
Database Connection Fields
Available when Connection Type = "Database"
| Field | Type | Required | Description |
|---|---|---|---|
| Dialect | Select | Yes | Database type (postgresql, mysql, mssql) |
| Host | Data | Yes | Database server hostname or IP address |
| Port | Data | Yes | Database server port number |
| Database | Data | Yes | Database name to connect to |
| Username | Data | Yes | Database login username |
| Password | Password | Yes | Database login password (encrypted) |
| SSL Mode | Select | No | SSL connection mode (disable, require, verify-ca, verify-full) |
| SSL CA Cert | Long Text | No | CA certificate content for SSL verification |
| Connection Limit | Int | No | Maximum number of concurrent connections (default: 20) |
| Extra Params | JSON | No | Additional connection parameters |
Actions
Test Connection
Validates the connection configuration by attempting to connect to the external system:
Database: Executes a simple SELECT 1 query
Usage Notes
- Connection passwords are automatically encrypted when saved
- SSL is recommended for all production database connections
- Test connections before creating dependent Data Sources
- One connection can be shared by multiple ETL Data Sources
- Inactive connections cannot be used by new ETL operations